Chapter 6 Maintenance of XAG Agricultural Drone
Overview
This chapter is mainly about the maintenance instructions of XAG Agricultural Drone. Before maintenance, we should use "XAG One" App to conduct operation inspection of the drone, and carry out visual inspection and manual verification operation for the components with more important stress tolerance in the equipment. During the inspection, we should meet the torque requirements in the screw fasteners. We can use semi-permanent screw glue to reinforce the screws if the screws show inverse loosing. The peristaltic pump tube in the spraying system shall be inspected during the first maintenance. After confirming that there is no damage or leakage, the peristaltic pump tube shall be lubricated with Vaseline. And flow calibration shall be performed again. The spreading system shall carry out wear inspection on the gearbox, confirm that there is no damage or serious wear, and supplement the lubricating oil inside the gearbox and calibrate the spreading amount.
Maintenance Requirements
Ensure the equipment is intact before maintenance. If there is any doubt about the operation or structure of the equipment, we should communicate with the user in time to verify the situation and conduct test. Electronic components should be tested with test software or fixture. The use of test software and fixture should be strictly in accordance with the Module Test Manual. The damage of structural components should
be verified according to the Structural Damage Isolation Manual.
Maintenance Environment
The disassembly process must ensure that the room is well lit. During maintenance, the drone should be placed in the designated maintenance area and maintenance desk. Small parts after disassembly should be placed in containers such as storage boxes. Electrical equipment should be stored away from water. Washed sewage should be dumped properly.
Maintenance Instructions
Maintenance Contents
Structure | Operation | Applicable Scenarios |
| Deep cleaning | Deep clean the surface of the carrier with polishing agent and power tools |
| Cable inspection | Check the wear condition of the body power supply cable, timely use acetic acid tape and electrical tape to repair the damaged parts. |
| Cable repair |
|
Carrier Aircraft | Structural inspection | Check the key structural parts of the carrier whether being fastened. Reinforce the screws of key parts according to the requirements of the measurement and control points and replenish the missing screws and mark them after fastening. |
| Structural reinforcement |
|
| Firmware upgrade | Check and update the firmware version of each module on board, perform calibration and test. |
| Calibration test |
|
Cleaning of the cartridge | Clean the pipes with detergent water to remove residual pesticides. | |
Pump maintenance | Add Vaseline and add lubricating oil to the deceleration group in due time. | |
RevoSpray | Upgrade calibration | Check and update the firmware version of each module, perform calibration and test. |
Structural reinforcement | Check the key structural parts of RevoSpray whether being fastened. Reinforce the screws of key parts according to the requirements of the measurement and control points and replenish the missing screws and mark them after fastening. | |
Structural inspection |
Structure | Operation | Screw material number |
Auger cleaning | Use scouring pad to clean Auger and throwing disc to remove residual pesticides. | |
Maintenance of reduction gearbox | Add lubricating oil to the reduction gearbox. | |
RevoCast | Upgrade calibration | Check and update the firmware version of each module, perform calibration and test. |
Structural reinforcement | Check the fastening of the key structural parts of RevoCast, reinforce the screws at the key parts according to the requirements of the measurement and control points, supplement the missing screws and mark them after fastening. | |
Structural inspection |
Auxiliary Materials Required for Maintenance
Electrical Tape | Acetic Acid Tape | Nylon Cable Ties | Vaseline | Lubricating Butter | Retaining Clasp | Detergent Water | Detergent |
Carrier aircraft RevoSpray RevoCast | Carrier aircraft RevoSpray RevoCast | Carrier aircraft RevoSpray RevoCast |
RevoSpray | RevoSpray RevoCast | RevoSpray RevoCast |
RevoSpray | Carrier aircraft RevoSpray RevoCast |
Normalized maintenance standard and operation process (cleaning and inspection)
Normalized maintenance standard and operation process (cleaning and inspection) | ||||
Module | Component | Operation | Standard | Estimated time |
Propeller | Wipe clean | Clean the propeller with detergent and polishing cotton to remove dirt and caking on the surface. | ||
Arm | Visual inspection | No cracking or damage, no deformation. | ||
Frame structure | Wipe clean | Clean the arm with detergent and polishing cotton to remove dirt and caking from the surface. | ||
Arm | Visual/manual inspection | No cracking or wear, bending, deformation or loosening. | 6 min | |
Wipe clean | Clean the surface of the body with detergent and polishing cotton to remove dirt and caking. | |||
Main body structure | Visual/manual inspection | No crack or missing screw at the key structure connection. |
Wipe clean | Clean the motor surface and electric control and remove the dirt and caking of the motor. | |||
Motor and ESC | Visual/manual inspection | No melting around OT terminal, no breakage of enameled wire, no cracking. | ||
Powertrain | Wipe clean | Clean the surface of the steering gear and remove the dirt and caking on the rudder arm. | 3 min | |
Steering Gear | Visual/manual inspection | No observable cracking, no breakage and corrosion of rudder arm and spline, no loosening of rudder arm. |
Module | Component | Operation | Standard | Estimated time |
Electrical System | Wipe clean | Clean the surface of copper plate with alcohol cotton and remove dirt and caking. | ||
Battery Tail Plug | Visual/manual inspection | No corrosion and ablation, deformation, and abnormal loosening of the plug. | 5 min |
Wipe clean | Clean the radar surface with detergent and polishing cotton to remove dirt and lumps | |||
Obstacle avoidance radar and terrain follow radar | Visual/manual inspection | No visible cracking, loosening, or missing of terrain follow radar hood. | 3 min | |
Sensing System | FPV | Wipe clean | Clean the lens surface with detergent and polishing cotton to remove dirt and lumps. | |
Cameras | Visual/manual inspection | No visible cracking or loosening. |
Internal cleaning | Clean the pipes with detergent water. | |||
Peristaltic pump Spray rod | Visual/manual inspection | No leakage, no loosening and cracking, and no damage and cracking of pump pipes. | ||
Internal cleaning | Clean the pump pipe with detergent water. | |||
Auger | Visual/manual inspection | No leakage, loosening and cracking (corrosion). | ||
Operation System | Wipe clean | Clean the motor surface with detergent and polishing cotton to remove dirt and lumps. | 10 min | |
Throwing disc and throwing disc motor | Visual/manual inspection | No visible cracks, no loosening, no cable damage (corrosion). | ||
Internal cleaning | Clean the pump pipe and the inside of the tank with detergent water, and then air dry. | |||
Pesticide container and feedbox | Visual/manual inspection | No leakage, loosening and cracking. | ||
Screw | Visual/manual inspection | The screws of structural components shall be free from missing, damage and loosening. | 3 min |
Normalized maintenance standard and operation process (operation test/calibration inspection)
Normalized maintenance standard and operation process (operation test/calibration inspection) | |||
Equipment/Components | Check Item | Standard | Estimated Time |
Firmware check and upgrade | Flying Platform | 5 min | |
Peripheral equipment | Upgrade to the latest version. |
Power Motor | The error of each motor speed is less than 50. | ||
Check whether the current is normal, and there is no excessive current, abnormal voltage or other faults. | |||
Powertrain test | Power ESC | Check whether the current is normal. No excessive current, abnormal voltage and other faults. | 2 min |
Check whether the steering gear is normal, and no rotation failure, abnormal return and other faults. | |||
Steering Gear | Calibrate the centering position of the steering gear with "XAG One". |
Equipment/Components | Check Item | Standard | Estimated Time |
Running value | XP Series-Health Value: 1.75 (Error: ± 20%) Models 21 and 22-Health Value: 1.2-1.4 23 P100 Pro Dual Pump Tubes-Health Value: 2.1-2.7 | ||
Spray system testing and calibration | Calibration | Calibrating the Peristaltic Pump Flow with the "XAG One". | 1 min |
Auger motor | The error of each motor speed is less than 50. | 2 min | |
Power system test | Throwing disc motor | Check whether the rotating speed is normal, and no seizure, blockage, leakage, or other abnormalities. | 1 min |
Positioning system test | RTK test | The heading accuracy is within 2 °, the number of satellites is above 16, and the connection to the fixed base station is normal. | 1 min |
Flight test | Flight test | Hover and route flight test, check whether there is any error during operation. | 5 min |
Explanation of the cleaning procedure
Cleaning procedure includes pre-maintenance cleaning and post-maintenance cleaning. Pre-maintenance cleaning is to ensure that the surface of the body no dirt covering the damaged part. Avoid dirt coverage or stickiness that cannot be removed. Post-maintenance cleaning is carried out after the completion of maintenance and is one of the standard processes that must be completed before delivery. After maintenance, the machine surface and the execution system should be cleaned to remove surface dirt and drug residues in the execution system.
Standard procedure for Post-maintenance cleaning
Before operation, ensure that the drone has been repaired and operated normally, and no stubborn dirt on the surface.
Surface cleaning (estimated time: 10 min)
Before operation, ensure that the drone has been repaired and operated normally, and stubborn dirt on the surface.
Polishing Cleaner-Spray to Area needed cleaning
Polishing electric hand drill-start
• Clean and wipe the area that has been sprayed with detergent.
Pipe cleaning (estimated time: 5 min)
Clean water injection-spray to parts needed cleaning
Detergent injection-press 3 to 5 times
• Stir the liquid in the tank with a long rod
Start up the spray system ( "XAG One App")
• Only need to start the peristaltic pump, not the spray.
• Drain the detergent water.
Inject clean water to flush the residue (according to the full capacity of the container)
• Repeat 2 to 3 times.
• End until clear water is discharged without foam