Ceres Air C31

Flight Parameters | |
Model | C31 |
Configuration | 8-rotor coaxial (4 arms) |
Dimensions (L×W×H) | 88.6in×84.6in×20.4in (Arms or props extended) 51.3in×46.1in×20.4in (folded) |
Max Diagonal Wheelbase | 109.0in |
Max Takeoff Weight | 573.2 lbs (260 kg) (Spraying or cargo) |
Empty Weight (w/battery) | 242 lbs (110 kg) |
Tank Capacity | 31.2 gal (120L) |
Maximum Flight Speed | 40 mph (17.9 m/s) |
Maximum Flight Height | 98.4 ft (30 m) |
Hovering Accuracy |
|
RTK Positioning | Horizontal: ±10 cm Vertical: ±10 cm |
No-load Hover Time | **min **s |
Full-load Hover Time | 5 min 50s |
Powertrain System | |
Motor KV Rating | 46 RPM/V |
Motor Dimensions | 5.5in×1.3in |
Rated Power | 4,650W × 8 |
Rated Speed | 2,000 RPM |
Main Rotor Diameter | 62in (1,575 mm) |
Rotor Quantity | 8 |
Rotor Material | Carbon Fiber |
Spraying System | |
Tank Volume | 31.2 gal (120L) |
Nozzle Type | Centrifugal |
Nozzle Qty | 2 or 4 |
Max Swath Width | 39.4 ft (12m) @ 11.5 ft AGL ±1.6 ft, 11.2 mph |
Droplet Size | 50-500 μm |
Pump Type | Magnetic Impeller |
Pump Qty | 2 |
Max Flow Rate | 7.3 gpm (28 L/min) - 2 nozzles 10.4 gpm (40 L/min) - 4 nozzles |
Cargo System | |
Payload | 330 lbs (150KG) |
Cable Length | 49.2 ft (15m) standard |
Anti-sway | Supported |
Operating Temp | 32°F~104°F (0°C~40°C) |
Controller System | |
Model | HD402 |
Data Transmission & Positioning
| LTE-FDD:Band 1/3/5/8 LTE-TDD:Band 34/38/39/40/41 WCDMA:Band 1/8 CDMA EV-DO:Band Class 0 GSM:900/1800 MHz WLAN:Dual-band 2.4/5 GHz 802.11a/b/g/n/ac Bluetooth:2.1+EDR/3.0/4.1 LE/4.2 BLE GNSS:BeiDou Navigation Satellite System LoRa:1.24 mi (2 km) range Radio Module:1.24 mi (2 km) range |
Video Transmission
| Dual-band 2.4/5.8 GHz Range (SRRC) >1.86 mi (3 km) Range (CE) >1.86 mi (3 km) Range (FCC) >1.55 mi (2.5 km) (Unobstructed environment, 8.2 ft AGL) |
Mapping Module | BeiDou GNSS DGNSS ±1.64 ft (0.5 m) RTK ±0.79 in (0.02 m) +1 ppm CEP |
Display | 6in Touch LCD (1280×720) |
Operating Temp | -4°F~122°F (-20°C~50°C) |
Charge Temp | 32°F~113°F (0°C~45°C) |
Internal Battery Runtime | 5 hours |
External Battery Runtime | 2 hours per battery |
External Battery Quantity | 2 |
Total System Runtime | ≥8 hours |
Charge Power | External: 33.6W/8.4V/4A ×2 Internal: 65W Max |
Charge Method | External: Dock Internal: USB-C |
Sensing System-Camera | |
Front Camera | Virtual Gimbal Camera |
Resolution | 1080p (1920×1080) |
Pixel | 4MP |
FOV | 80° H × 170° V |
Night Vision | Supported |
Sensing System-Radar | |
Altitude Hold Range | Measurement: 3.3-197 ft (1-60m) Operating: 1.6-98 ft (0.5-30m) |
Obstacle Avoidance Distance | Detection Range Horizontal: 3.3-262 ft (1-80m) Field of View: 50° H × 10° V (3dB) Operating Conditions AGL >8.2 ft (2.5m), Speed ≤30.9 mph (13.8m/s) Safety Distance: 11.5 ft (3.5m) (rotor tip to obstacle) |